Registration

REGISTERATION

Registration Fee

Hover Table
Early-Bird (before May 31st ) Late Registration ( June 1st to July 7th)
USD EUR THB USD EUR THB
ASEAN Country 400 375 14,500 450 420 16,200
IFIP Member 450 420 16,200 600 560 21,500
Regular 500 470 18,000 600 560 21,500
Participants 400 375 14,500 400 375 14,500
Industry Day Participants 85 80 3,000 85 80 3,000
Accompany Person (Welcome Cocktail + Gala Dinner) 60 56 2,000 60 56 2,000

*The prices provided are approximate and intended for indicative purposes only

*You can click on the name of the product to purchase it directly

For assistance, please contact our support team: register-plm@camt.info

Copyright © IFIP WG 5.1 – PLM. All rights reserved.